loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 145.34 6.08 5.53
Reverse Repo-TREPS Mar 31, 2025 119.78 5.01 23.95
Equity-Reliance Industr Mar 31, 2025 98.82 4.14 6.25
Equity-Axis Bank Mar 31, 2025 71.63 3.00 8.51
Equity-ICICI Bank Mar 31, 2025 67.42 2.82 11.98
Equity-Kotak Mah. Bank Mar 31, 2025 54.28 2.27 14.10
Equity-Infosys Mar 31, 2025 51.05 2.14 -6.94
Equity-TCS Mar 31, 2025 43.27 1.81 24.23
Equity-V-Mart Retail Mar 31, 2025 41.04 1.72 -2.69
Equity-Avenue Super. Mar 31, 2025 40.83 1.71 19.95
Equity-Avanti Feeds Mar 31, 2025 40.20 1.68 -3.27
Equity-United Breweries Mar 31, 2025 39.99 1.67 2.73
Equity-Glaxosmi. Pharma Mar 31, 2025 38.78 1.62 11.90
Equity-Poonawalla Fin Mar 31, 2025 36.80 1.54 45.35
Equity-Larsen & Toubro Mar 31, 2025 36.67 1.53 10.38
Equity-Bajaj Finance Mar 31, 2025 35.78 1.50 -6.78
Equity-Bharti Airtel Mar 31, 2025 34.67 1.45 10.39
Equity-Max Financial Mar 31, 2025 34.43 1.44 37.99
Equity-ICICI Lombard Mar 31, 2025 34.06 1.43 8.89
Equity-Bosch Mar 31, 2025 31.19 1.31 6.84
Equity-M & M Fin. Serv. Mar 31, 2025 31.13 1.30 4.58
Equity-Bayer Crop Sci. Mar 31, 2025 30.93 1.29 5.49
Equity-HDFC Life Insur. Mar 31, 2025 30.86 1.29 12.69
Equity-Sun Pharma.Inds. Mar 31, 2025 30.36 1.27 8.88
Equity-Maruti Suzuki Mar 31, 2025 28.81 1.21 -3.55
Equity-Nestle India Mar 31, 2025 28.13 1.18 16.81
Equity-MRF Mar 31, 2025 28.17 1.18 33.66
Equity-Hero Motocorp Mar 31, 2025 27.92 1.17 8.36
Equity-Vedanta Mar 31, 2025 27.80 1.16 17.39
Equity-EIH Mar 31, 2025 27.40 1.15 14.42
Equity-Jindal Steel Mar 31, 2025 27.37 1.15 6.56
Equity-Bandhan Bank Mar 31, 2025 27.06 1.13 12.75
Equity-Aurobindo Pharma Mar 31, 2025 26.11 1.09 9.66
Equity-Honeywell Auto Mar 31, 2025 25.26 1.06 7.09
Equity-Sterlite Tech. Mar 31, 2025 24.28 1.02 12.62
Equity-CG Power & Ind Mar 31, 2025 23.94 1.00 11.51
Equity-Emami Mar 31, 2025 23.20 0.97 16.72
Equity-RHI Magnesita Mar 31, 2025 22.83 0.96 37.13
Equity-IndusInd Bank Mar 31, 2025 22.74 0.95 -34.37
Equity-Greenply Industr Mar 31, 2025 22.18 0.93 4.99
Equity-Alkem Lab Mar 31, 2025 21.97 0.92 5.07
Equity-Mankind Pharma Mar 31, 2025 21.82 0.91 5.86
Equity-MAS FINANC SER Mar 31, 2025 20.92 0.88 8.55
Equity-Tata Elxsi Mar 31, 2025 20.86 0.87 -3.63
Equity-NMDC Mar 31, 2025 20.67 0.86 10.26
Equity-Updater Services Mar 31, 2025 20.19 0.85 -7.69
Equity-Bata India Mar 31, 2025 20.13 0.84 9.89
Equity-Dr Reddy`s Labs Mar 31, 2025 20.02 0.84 2.48
Equity-K E C Intl. Mar 31, 2025 19.57 0.82 42.54
Equity-Syrma SGS Tech. Mar 31, 2025 19.55 0.82 11.13
Equity-Oil India Mar 31, 2025 19.34 0.81 12.85
Equity-Godrej Consumer Mar 31, 2025 18.55 0.78 23.02
Equity-Titan Company Mar 31, 2025 18.38 0.77 49.32
Equity-Sumitomo Chemi. Mar 31, 2025 17.90 0.75 21.44
Equity-Styrenix Perfor. Mar 31, 2025 17.75 0.74 17.40
Equity-SBI Cards Mar 31, 2025 17.62 0.74 40.06
Equity-St Bk of India Mar 31, 2025 17.36 0.73 12.01
Equity-UPL Mar 31, 2025 17.50 0.73 0.52
Equity-Biocon Mar 31, 2025 17.09 0.72 12.98
Equity-ITC Mar 31, 2025 16.39 0.69 -24.56
Equity-Prestige Estates Mar 31, 2025 16.58 0.69 5.13
Equity-Finolex Inds. Mar 31, 2025 16.12 0.67 33.37
Equity-O N G C Mar 31, 2025 16.01 0.67 9.38
Equity-Natl. Aluminium Mar 31, 2025 15.80 0.66 27.07
Equity-Samvardh. Mothe. Mar 31, 2025 15.72 0.66 0.00
Equity-Shree Cement Mar 31, 2025 15.25 0.64 11.80
Equity-Berger Paints Mar 31, 2025 15.01 0.63 2.38
Equity-Mahindra Life. Mar 31, 2025 14.95 0.63 -5.62
Equity-Sobha Mar 31, 2025 14.70 0.62 2.01
Equity-H P C L Mar 31, 2025 14.41 0.60 63.56
Equity-NTPC Mar 31, 2025 14.30 0.60 14.82
Equity-Pfizer Mar 31, 2025 14.02 0.59 -1.14
Equity-Grasim Inds Mar 31, 2025 13.06 0.55 -39.52
Equity-Apollo Hospitals Mar 31, 2025 13.23 0.55 9.31
Equity-Wockhardt Mar 31, 2025 12.82 0.54 23.27
Equity-Cyient Mar 31, 2025 12.91 0.54 -15.07
Equity-Sterling & Wils. Mar 31, 2025 12.52 0.52 -2.00
Equity-Yatra Online Mar 31, 2025 12.22 0.51 21.77
Equity-Marico Mar 31, 2025 11.26 0.47 10.29
Equity-Trent Mar 31, 2025 10.65 0.45 9.76
Equity-Godrej Propert. Mar 31, 2025 10.65 0.45 9.98
Equity-Gujarat Gas Mar 31, 2025 10.31 0.43 24.51
Equity-Carborundum Uni. Mar 31, 2025 10.14 0.42 21.94
Equity-The Ramco Cement Mar 31, 2025 8.97 0.38 -51.92
Equity-Team Lease Serv. Mar 31, 2025 9.05 0.38 -7.12
Equity-Kirl.Pneumatic Mar 31, 2025 8.87 0.37 18.33
Equity-South Ind.Bank Mar 31, 2025 8.07 0.34 13.09
Equity-Automotive Axles Mar 31, 2025 6.45 0.27 -1.66
Equity-3M India Mar 31, 2025 5.78 0.24 9.85
Equity-UTI AMC Mar 31, 2025 5.28 0.22 12.15
Equity-Metro Brands Mar 31, 2025 5.07 0.21 -35.21
Equity-Whirlpool India Mar 31, 2025 4.95 0.21 0.00
Equity-Can Fin Homes Mar 31, 2025 5.02 0.21 0.00
Equity-Coromandel Inter Mar 31, 2025 1.98 0.08 0.00
Equity-UPL PP Mar 31, 2025 1.51 0.06 19.28
Cash & Cash Equivalent-C C I Mar 31, 2025 0.66 0.03 -0.47
Net CA & Others-Net CA & Others Mar 31, 2025 -11.08 -0.49 0.00